/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=7;			// Number of first level items
	var LowBgColor='';			// Background color when mouse is not over
	var LowSubBgColor='E2E2E2';			// Background color when mouse is not over on subs
	var HighBgColor='';			// Background color when mouse is over
	var HighSubBgColor='CCCCCC';			// Background color when mouse is over on subs
	var FontLowColor='CCCCCC';			// Font color when mouse is not over
	var FontSubLowColor='black';			// Font color subs when mouse is not over
	var FontHighColor='white';			// Font color when mouse is over
	var FontSubHighColor='black';			// Font color subs when mouse is over
	var BorderColor='';			// Border color
	var BorderSubColor='CCCCCC';			// Border color for subs
	var BorderWidth=1;				// Border width
	var BorderBtwnElmnts=1;			// Border between elements 1 or 0
	var FontFamily="Verdana,Helvetica,sans-serif"	// Font family menu items
	var FontSize=8.0;				// Font size menu items
	var FontBold=0;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='center';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=0;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=0;			// vertical overlap child/ parent
	var StartTop=92;				// Menu offset x coordinate
	var StartLeft=13;				// Menu offset y coordinate
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var LeftPaddng=8;				// Left padding
	var TopPaddng=2;				// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=300;			// delay before menu folds in
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc='';				// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;			// menu tree checking on or off 1 or 0
	var ShowArrow=1;				// Uses arrow gifs when 1
	var KeepHilite=1;				// Keep selected path highligthed
	var Arrws=['arrowupgray.gif',9,9,'',0,0,'',0,0];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("Research Initiatives","Research/index.htm","",8,20,160);
	Menu1_1=new Array("Research Initiatives","Research/index.htm","",0,20,288);
	Menu1_2=new Array("Business Solutions","Research/BusinessSolutions.htm","",13);
		Menu1_2_1=new Array("Asset Management","Research/AssetManagement.htm","",0,20,288);
		Menu1_2_2=new Array("Cost Modeling & Analysis","Research/CostModeling.htm","",0);
		Menu1_2_3=new Array("Data Mining, Knowledge Discovery, Forecasting","Research/DataMining.htm","",0);
		Menu1_2_4=new Array("Decision Support Systems/Decision Making","Research/DecisionSupport.htm","",0);
		Menu1_2_5=new Array("Information Data Modeling","Research/InformationData.htm","",0);
		Menu1_2_6=new Array("Inventory & Supply Chain Management","Research/SupplyChain.htm","",0);
		Menu1_2_7=new Array("Optimization","Research/Optimization.htm","",0);
		Menu1_2_8=new Array("Planning & Scheduling","Research/PlanningScheduling.htm","",0);
		Menu1_2_9=new Array("Process Analysis & Design","Research/ProcessAnalysis.htm","",0);
		Menu1_2_10=new Array("Production Management","Research/ProductionManagement.htm","",0);
		Menu1_2_11=new Array("Simulation Modeling & Analysis","Research/SimulationModeling.htm","",0);
		Menu1_2_12=new Array("Simulation-based Training","Research/SimulationTraining.htm","",0);
		Menu1_2_13=new Array("Visualization & Display","Research/Visualization.htm","",0);
	Menu1_3=new Array("Engineering Solutions","Research/EngineeringSolutions.htm","",9);
		Menu1_3_1=new Array("3-D Modeling & Solid Modeling","Research/3DModeling.htm","",0,20,288);
		Menu1_3_2=new Array("Asset Management","Research/AssetManagement.htm","",0);
		Menu1_3_3=new Array("Control Systems","Research/ControlSystems.htm","",0);
		Menu1_3_4=new Array("Enterprise Architecture Design","Research/Architecture.htm","",0);
		Menu1_3_5=new Array("Frequency Management","Research/FrequencyManagement.htm","",0);
		Menu1_3_6=new Array("Multi-sensor Integration & Design","Research/Sensor.htm","",0);
		Menu1_3_7=new Array("Optimization","Research/Optimization.htm","",0);
		Menu1_3_8=new Array("Production Management","Research/ProductionManagement.htm","",0);
		Menu1_3_9=new Array("Renewable Energy","Research/EnergyManagement.htm","",0);
	Menu1_4=new Array("Knowledge Management","Research/KnowledgeManagement.htm","",6);
		Menu1_4_1=new Array("Asset Management","Research/AssetManagement.htm","",0,20,288);
		Menu1_4_2=new Array("Data Mining, Knowledge Discovery, Forecasting","Research/DataMining.htm","",0);
		Menu1_4_3=new Array("Decision Support Systems/Decision Making","Research/DecisionSupport.htm","",0);
		Menu1_4_4=new Array("Health Informatics","Research/HealthInformatics.htm","",0);
		Menu1_4_5=new Array("Semantic Technologies/Ontologies","Research/Semantic.htm","",0);
		Menu1_4_6=new Array("Simulation-based Training","Research/SimulationTraining.htm","",0);
	Menu1_5=new Array("Systems Engineering","Research/SystemsEngineering2.htm","",13);
		Menu1_5_1=new Array("Control Systems","Research/ControlSystems.htm","",0,20,288);
		Menu1_5_2=new Array("Cost Modeling & Analysis","Research/CostModeling.htm","",0);
		Menu1_5_3=new Array("Data Mining, Knowledge Discovery, Forecasting","Research/DataMining.htm","",0);
		Menu1_5_4=new Array("Enterprise Architecture Design","Research/Architecture.htm","",0);
		Menu1_5_5=new Array("Information Data Modeling","Research/InformationData.htm","",0);
		Menu1_5_6=new Array("Multi-sensor Integration & Design","Research/Sensor.htm","",0);
		Menu1_5_7=new Array("Optimization","Research/Optimization.htm","",0);
		Menu1_5_8=new Array("Planning & Scheduling","Research/PlanningScheduling.htm","",0);
		Menu1_5_9=new Array("Process Analysis & Design","Research/ProcessAnalysis.htm","",0);
		Menu1_5_10=new Array("Simulation Modeling & Analysis","Research/SimulationModeling.htm","",0);
		Menu1_5_11=new Array("Simulation-based Training","Research/SimulationTraining.htm","",0);
		Menu1_5_12=new Array("Systems Engineering","Research/SystemsEngineering.htm","",0);
		Menu1_5_13=new Array("Systems Integration","Research/SystemsIntegration.htm","",0);
	Menu1_6=new Array("Information Technology","Research/InformationTechnology.htm","",5);
		Menu1_6_1=new Array("Cyber Security & Threat Detection","Research/CyberSecurity.htm","",0,20,288);
		Menu1_6_2=new Array("Health Informatics","Research/HealthInformatics.htm","",0);
		Menu1_6_3=new Array("Information Data Modeling","Research/InformationData.htm","",0);
		Menu1_6_4=new Array("Semantic Technologies/Ontologies","Research/Semantic.htm","",0);
		Menu1_6_5=new Array("Visualization & Display","Research/Visualization.htm","",0);
	Menu1_7=new Array("www.idef.com","http://www.idef.com","",0);
	Menu1_8=new Array("Questions? E-mail KBSI","","",3);
		Menu1_8_1=new Array("technology@kbsi.com","mailto:technology@kbsi.com","",0,20,150);
		Menu1_8_2=new Array("sales@kbsi.com","mailto:sales@kbsi.com","",0);
		Menu1_8_3=new Array("support@kbsi.com","mailto:support@kbsi.com","",0);		
		

Menu2=new Array("Capabilities","Capabilities/index.htm","",7,20,115);
	Menu2_1=new Array("Capabilities","Capabilities/index.htm","",0,20,288);
	Menu2_2=new Array("Business Solutions","Capabilities/BusinessSolutions.htm","",13);
		Menu2_2_1=new Array("Asset Management","Capabilities/AssetManagement.htm","",0,20,288);
		Menu2_2_2=new Array("Cost Modeling & Analysis","Capabilities/CostModeling.htm","",0);
		Menu2_2_3=new Array("Data Mining, Knowledge Discovery, Forecasting","Capabilities/DataMining.htm","",0);
		Menu2_2_4=new Array("Decision Support Systems/Decision Making","Capabilities/DecisionSupport.htm","",0);
		Menu2_2_5=new Array("Information Data Modeling","Capabilities/InformationData.htm","",0);
		Menu2_2_6=new Array("Inventory & Supply Chain Management","Capabilities/SupplyChain.htm","",0);
		Menu2_2_7=new Array("Optimization","Capabilities/Optimization.htm","",0);
		Menu2_2_8=new Array("Planning & Scheduling","Capabilities/PlanningScheduling.htm","",0);
		Menu2_2_9=new Array("Process Analysis & Design","Capabilities/ProcessAnalysis.htm","",0);
		Menu2_2_10=new Array("Production Management","Capabilities/ProductionManagement.htm","",0);
		Menu2_2_11=new Array("Simulation Modeling & Analysis","Capabilities/Simulation.htm","",0);
		Menu2_2_12=new Array("Simulation-based Training","Capabilities/SimulationTraining.htm","",0);
		Menu2_2_13=new Array("Visualization & Display","Capabilities/Visualization.htm","",0);
	Menu2_3=new Array("Engineering Solutions","Capabilities/EngineeringSolutions.htm","",7);
		Menu2_3_1=new Array("3-D Modeling & Solid Modeling","Capabilities/3DModeling.htm","",0,20,288);
		Menu2_3_2=new Array("Asset Management","Capabilities/AssetManagement.htm","",0);
		Menu2_3_3=new Array("Control Systems","Capabilities/ControlSystems.htm","",0);
		Menu2_3_4=new Array("Enterprise Architecture Design","Capabilities/Architecture.htm","",0);
		Menu2_3_5=new Array("Multi-sensor Integration & Design","Capabilities/Sensor.htm","",0);
		Menu2_3_6=new Array("Optimization","Capabilities/Optimization.htm","",0);
		Menu2_3_7=new Array("Production Management","Capabilities/ProductionManagement.htm","",0);
	Menu2_4=new Array("Knowledge Management","Capabilities/KnowledgeManagement.htm","",6);
		Menu2_4_1=new Array("Asset Management","Capabilities/AssetManagement.htm","",0,20,288);
		Menu2_4_2=new Array("Data Mining, Knowledge Discovery, Forecasting","Capabilities/DataMining.htm","",0);
		Menu2_4_3=new Array("Decision Support Systems/Decision Making","Capabilities/DecisionSupport.htm","",0);
		Menu2_4_4=new Array("Health Informatics","Capabilities/HealthInformatics.htm","",0);
		Menu2_4_5=new Array("Semantic Technologies/Ontologies","Capabilities/Semantic.htm","",0);
		Menu2_4_6=new Array("Simulation-based Training","Capabilities/SimulationTraining.htm","",0);
	Menu2_5=new Array("Systems Engineering","Capabilities/SystemsEngineering2.htm","",13);
		Menu2_5_1=new Array("Control Systems","Capabilities/ControlSystems.htm","",0,20,288);
		Menu2_5_2=new Array("Cost Modeling & Analysis","Capabilities/CostModeling.htm","",0);
		Menu2_5_3=new Array("Data Mining, Knowledge Discovery, Forecasting","Capabilities/DataMining.htm","",0);
		Menu2_5_4=new Array("Enterprise Architecture Design","Capabilities/Architecture.htm","",0);
		Menu2_5_5=new Array("Information Data Modeling","Capabilities/InformationData.htm","",0);
		Menu2_5_6=new Array("Multi-sensor Integration & Design","Capabilities/Sensor.htm","",0);
		Menu2_5_7=new Array("Optimization","Capabilities/Optimization.htm","",0);
		Menu2_5_8=new Array("Planning & Scheduling","Capabilities/PlanningScheduling.htm","",0);
		Menu2_5_9=new Array("Process Analysis & Design","Capabilities/ProcessAnalysis.htm","",0);
		Menu2_5_10=new Array("Simulation Modeling & Analysis","Capabilities/Simulation.htm","",0);
		Menu2_5_11=new Array("Simulation-based Training","Capabilities/SimulationTraining.htm","",0);
		Menu2_5_12=new Array("Systems Engineering","Capabilities/SystemsEngineering.htm","",0);
		Menu2_5_13=new Array("Systems Integration","Capabilities/SystemsIntegration.htm","",0);
	Menu2_6=new Array("Information Technology","Capabilities/InformationTechnology.htm","",5);
		Menu2_6_1=new Array("Cyber Security & Threat Detection","Capabilities/CyberSecurity.htm","",0,20,288);
		Menu2_6_2=new Array("Health Informatics","Capabilities/HealthInformatics.htm","",0);
		Menu2_6_3=new Array("Information Data Modeling","Capabilities/InformationData.htm","",0);
		Menu2_6_4=new Array("Semantic Technologies/Ontologies","Capabilities/Semantic.htm","",0);
		Menu2_6_5=new Array("Visualization & Display","Capabilities/Visualization.htm","",0);
	Menu2_7=new Array("Questions? E-mail KBSI","","",3);
		Menu2_7_1=new Array("solutions@kbsi.com","mailto:solutions@kbsi.com","",0,20,150);
		Menu2_7_2=new Array("sales@kbsi.com","mailto:sales@kbsi.com","",0);
		Menu2_7_3=new Array("support@kbsi.com","mailto:support@kbsi.com","",0);

Menu3=new Array("COTS Tools & Solutions","COTS/index.htm","",14,20,185);
	Menu3_1=new Array("COTS Tools & Solutions","COTS/index.htm","",0,20,320);
	Menu3_2=new Array("Improve Business Processes","COTS/BusinessProcesses.htm","",0,0,0);
	Menu3_3=new Array("Perform Data Mining & Business Intelligence Analysis","COTS/DataMining.htm","",0);
	Menu3_4=new Array("Improve Workload Schedule Performance","COTS/Workload.htm","",0);
	Menu3_5=new Array("Monitor & Visualize Assets","COTS/MonitorAssets.htm","",0);
	Menu3_6=new Array("Build Enterprise Architectures","COTS/Architectures.htm","",0);
	Menu3_7=new Array("Planning & Simulation Analysis","COTS/Planning.htm","",0);
	Menu3_8=new Array("Improve Supply Chain","COTS/SupplyChain.htm","",0);
	Menu3_9=new Array("Perform Cash Management","COTS/CashManagement.htm","",5,20,150);
		Menu3_9_1=new Array("ATM CashMiner","COTS/ATMCashMiner.htm","",0,20,170);
		Menu3_9_2=new Array("ATM CashProspector","COTS/ATMCashProspector.htm","",0);
		Menu3_9_3=new Array("Branch CashMiner","COTS/BranchCashMiner.htm","",0);
		Menu3_9_4=new Array("Branch CashProspector","COTS/BranchCashProspector.htm","",0,20,150);
		Menu3_9_5=new Array("Cash InfoMart","COTS/CashInfoMart.htm","",0);
	Menu3_10=new Array("IDEF Methods & Standards","COTS/IDEF.htm","",7,20,150);
		Menu3_10_1=new Array("AI0 WIN®","COTS/AI0WIN.htm","",0,20,150);
		Menu3_10_2=new Array("ProSim®","COTS/ProSim.htm","",0);
		Menu3_10_3=new Array("ProSim® Lite","COTS/ProSimLite.htm","",0);
		Menu3_10_4=new Array("ProCap®","COTS/ProCap.htm","",0);
		Menu3_10_5=new Array("SmartER®","COTS/SmartER.htm","",0,20,150);
		Menu3_10_6=new Array("SmartCost®","COTS/SmartCost.htm","",0);
		Menu3_10_7=new Array("SmartStat™","COTS/SmartStat.htm","",0,20,150);
	Menu3_11=new Array("Inventory Management & Statusing","COTS/Inventory.htm","",0);
	Menu3_12=new Array("Economic Analysis (PDF)","COTS/EconomicAnalysisService.pdf","",0);
	Menu3_13=new Array("www.idef.com","http://www.idef.com","",0);
	Menu3_14=new Array("Questions? E-mail KBSI","","",3);
		Menu3_14_1=new Array("solutions@kbsi.com","mailto:solutions@kbsi.com","",0,20,150);
		Menu3_14_2=new Array("sales@kbsi.com","mailto:sales@kbsi.com","",0);
		Menu3_14_3=new Array("support@kbsi.com","mailto:support@kbsi.com","",0);                

Menu4=new Array("Sales & Support","","",5,20,142);
	Menu4_1=new Array("Sales","COTS/Sales.htm","",0,20,200);
	Menu4_2=new Array("Evaluate Software","http://access.kbsi.com/","",0,20,200);
	Menu4_3=new Array("GSA Sales & Services","KBSI/GSA.htm","",0);
	Menu4_4=new Array("Training & Consulting","KBSI/Consulting.htm","",0);
	Menu4_5=new Array("Technical Support","COTS/Support.htm","",0,20,182);


Menu5=new Array("News & Events","KBSI/News.htm","",0,20,133);
	
Menu6=new Array("Partners","KBSI/Partners.htm","",0,20,95);
	
Menu7=new Array("About KBSI","","",3,20,113);
	Menu7_1=new Array("Corporate Profile","KBSI/Profile.htm","",0,20,200);
	Menu7_2=new Array("Employment Opportunities","KBSI/Employment.htm","",0);
	Menu7_3=new Array("Contact KBSI","KBSI/Contact.htm","",0);