| schema location: | Z:\Projects\R - DDTF EXPC [All phases]\DDML Files\ddml30.xsd |
| attribute form default: | unqualified |
| element form default: | qualified |
| Elements | Groups | Complex types |
| axis | DisplayObjectGroup | AxisType |
| barchart | GraphType | |
| button | ObjectType | |
| color | ||
| comparisonOperator | ||
| ddml | ||
| dial | ||
| display_objects | ||
| frequencyplot | ||
| frequencyresponse | ||
| grid | ||
| hud | ||
| map | ||
| object | ||
| param | ||
| piechart | ||
| radialchart | ||
| rule | ||
| rules | ||
| slider | ||
| stripchart | ||
| textual | ||
| xychart | ||
| xyPair |
| schema location: | Z:\Projects\R - DDTF EXPC [All phases]\DDML Files\mathml2.xsd |
| attribute form default: | |
| element form default: | qualified |
| targetNamespace: | http://www.w3.org/1998/Math/MathML |
| schema location: | Z:\Projects\R - DDTF EXPC [All phases]\DDML Files\SVG.xsd |
| attribute form default: | unqualified |
| element form default: | unqualified |
| targetNamespace: | http://www.w3.org/2000/svg |